Awarded with academic achievement for maintaining a high GPA and all A grades in Grade 10 & 11| 2021|2022
Recognized by the “India Book of Records” for creating a research paper in the field of IoT to ameliorate medical professionals during the pandemic | 2022
Winner, “International Best Researcher Award” by the World Research Council during the ISSN awards | 2022
Recognized by the “America Book of Records” for being the world’s youngest to create a research paper in the field of IoT and represented Brooke High School internationally | 2022
Published a research paper on the Innovative IoT COVID-19 monitoring system to ameliorate medical professionals | 2022
Joined the West Virginia university COVID-19 Module Awareness and Prevention | 2021
Participated in the Christopher Columbus essay contest | 2021,2022
Participated in Doodle for Google Competition | 2022
Completed the Beginning Ballet Barre Course 20 Moves | 2021
Awarded with the Summer Internship and HS Navigator Young Scholar Program | 2021
Attended the Speak up Camp! Miami Dade College and Miami Book Fair Writing Summer Camp | 2021
Participated in the NIAF NCCA Christopher Columbus Essay contest | 2021,22
Attained the Trendsetter Certificate of Award for participating persistently, utilizing trends and technologies in PowerPoint presentations | 2021
Awarded with the Certificate of Completion from Marshall University named as Health Care Pipeline Initiative Program (HCPI) for STEM career students | 2021
Presented with an academic achievement pin for maintaining a GPA of 4.50 in the 10th & 11th grade | 2021|2022
MIDDLE SCHOOL
Bagged the certificate of STEM achievement for maintaining exemplary marks in PLTW Automation, Robotics, Design, and Modeling | 2019
Presented with a Mathematics award for high honors for earning A grades for the entire school year | 2019
Awarded with Certificate of Achieve for earning A grades for the entire school year in the reading and language arts class | 2019
Helping Hands” and “Persistent Participator” awardee for reading and language arts class | 2019
Received a science fair award in an ABS Science Fair and Education Expo | 2018
Ranked 1st in an impromptu speech competition | 2018
Award Winner
• Received recognition from the "Triumph World Record" for developing nine different varieties of amazing and unique "dot mandala paintings," which are known to be created only with the use of dots, also known as "art with dots." | 2022
• Recognized by the "America Book of Records" for being the world's youngest to create a research paper in the field of IoT and represented Brooke High School internationally | 2022
• Winner, "International Best Researcher Award" by the World Research Council during the ISSN awards | 2022
• Recognized by the "India Book of Records" for creating a research paper in the field of IoT to ameliorate medical professionals during the pandemic | 2022